| # | First | Last | Position |
|---|---|---|---|
| 1 | S | Craig | Goalie |
| 2 | I | Beaver | Player |
| 3 | L | Hill | Player |
| 4 | S | Neil | Player |
| 5 | K | Porter | Player |
| 6 | M | Ashton | Player |
| 7 | P | Helder | Player |
| 8 | M | Hill | Player |
| 9 | K | Bray | Player |
| 10 | T | King | Player |
| 11 | B | Bousfield | Player |
| 12 | K | McKay | Player |
| 13 | E | Tonnies | Player |
| 14 | C | Elfner | Player |
| 15 | N | VanderSpek | Player |
| 66 | P | Finlay | Player |
| 91 | J | Mcilveen-Biberhofer | Player |
| 93 | M | McCutcheon | Player |
| 99 | A | Books | Player |
Sat, Feb. 07, 2026 3:30 PM - 4:30 PM
Fri, Feb. 13, 2026 7:30 PM
Thomas A. Lannan Sports Complex (VALE)
Sat, Feb. 14, 2026 5:30 PM
Thomas A. Lannan Sports Complex (VALE)
Sat, Feb. 14, 2026 9:00 PM
Thomas A. Lannan Sports Complex (VALE)