| # | First | Last | Position |
|---|---|---|---|
| 1 | S | Craig | Goalie |
| 2 | I | Beaver | Player |
| 3 | L | Hill | Player |
| 4 | S | Neil | Player |
| 5 | K | Porter | Player |
| 6 | M | Ashton | Player |
| 7 | P | Helder | Player |
| 8 | M | Hill | Player |
| 9 | K | Bray | Player |
| 10 | T | King | Player |
| 11 | B | Bousfield | Player |
| 12 | K | McKay | Player |
| 13 | E | Tonnies | Player |
| 14 | C | Elfner | Player |
| 15 | N | VanderSpek | Player |
| 66 | P | Finlay | Player |
| 91 | J | Mcilveen-Biberhofer | Player |
| 93 | M | McCutcheon | Player |
| 99 | A | Books | Player |
Mon, Dec. 08, 2025 8:00 PM - 9:00 PM
Sat, Dec. 13, 2025 8:00 PM - 9:00 PM
Sun, Dec. 14, 2025 5:15 PM - 6:15 PM
Seymour-Hannah Sports & Entertainment Center Sportsplex 4
Thu, Dec. 18, 2025 8:30 PM - 9:30 PM
Haldimand County Caledonia Centre
Wed, Dec. 31, 2025 12:00 AM - 12:00 AM
TBA