| # | First | Last | Position |
|---|---|---|---|
| C | Gowing | Player | |
| I | Street | Player | |
| K | Leishman | Player | |
| H | Urie | Player | |
| O | Weatherston | Player | |
| A | Houser | Player | |
| O | Fess | Player | |
| C | Fleming | Player | |
| A | Kilts | Player | |
| B | DeBoer | Player | |
| K | Isaacs | Player | |
| 0 | A | Groen | Goalie |
| 0 | J | Horton | Player |
Fri, Feb. 06, 2026 6:00 PM - 7:00 PM
Sun, Feb. 08, 2026 3:00 PM - 4:00 PM
Haldimand County Caledonia Centre
Sat, Feb. 07, 2026 2:30 PM - 3:30 PM
Full ice practice