| # | First | Last | Position |
|---|---|---|---|
| 1 | O | Castaldi-Haynes | Goalie |
| 2 | L | Adams | Player |
| 3 | K | Poirier | Player |
| 4 | A | CHANG | Player |
| 5 | K | Keesmaat | Player |
| 6 | R | MacDougall | Player |
| 7 | K | Jenkins | Player |
| 8 | S | Milonas | Player |
| 9 | T | Frystak | Player |
| 10 | A | Jensen | Player |
| 11 | K | Shawana | Player |
| 12 | M | WIGHT | Player |
| 13 | A | Keesmaat | Player |
| 14 | N | Chang | Player |
| 15 | P | Hall | Goalie |
Sun, Dec. 07, 2025 4:00 PM - 5:00 PM
Thomas A. Lannan Sports Complex (VALE)
Thu, Dec. 11, 2025 7:30 PM - 7:30 PM
Haldimand County Caledonia Centre
Thu, Dec. 11, 2025 7:30 PM - 8:30 PM
Haldimand County Caledonia Centre
Sat, Dec. 13, 2025 10:00 AM - 10:00 AM
Haldimand County Caledonia Centre
Sat, Dec. 13, 2025 3:00 PM - 3:00 PM
Haldimand County Caledonia Centre
Sat, Dec. 20, 2025 12:30 PM - 1:30 PM
Shared Practice with U13HL